交易比特币、以太坊和莱特币
CXM希盟佣有OTC市场最齐全的加密货币产品,您可以体验比传统交易所更具优势的交易条件和更灵活的杠杆设置。
探索不断拓展的加密货币产品
建立自己的加密货币产品投资组合,体验与绝大多数交易所不同的独特优势,例如近乎瞬时的订单成交技术。
加密货币的现实应用场景正不断增加,从而其交易机会也不断增加。依托希盟专业知识以及于加密货币交易所的良好合作关系,我们为投资者提供最流行最稳定的加密货币产品。
MT4符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 206.24000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 171.15000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,656.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.14000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.02100 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.03834 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00260 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.33550 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.85290 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07580 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00011 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 8.01000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 6.66000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 1,307.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.02670 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00130 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.27000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 42.28000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.39000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.05000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.25827 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00630 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 1.01640 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00660 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.52000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00128 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35040 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.94000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.08060 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00647 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.02062 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00774 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.29000 | 0.01 | 25 | 100 | 10% | 10:1 |
0点差起 & 极速订单执行
我们善于服务机构和专业型客户,CXM拥有强大的流动性集合池,为各类资产连接全球顶级流动性。
USDMXN
20.08760 / 20.08760
USDHKD
7.77542 / 7.77693
USDCNH
7.29138 / 7.29229
USDCAD
1.43703 / 1.43710
GBPSGD
1.70376 / 1.70458
GBPNZD
2.22151 / 2.22228
EURZAR
19.08549 / 19.12602
EURUSD
1.04287 / 1.04292
EURTRY
36.52910 / 36.77013
EURSEK
11.51059 / 11.51122
CHFSGD
1.51745 / 1.51850
CHFPLN
4.57366 / 4.57717
CHFNOK
12.67443 / 12.69208
AUDUSD
0.62524 / 0.62531
AUDNZD
1.10518 / 1.10556
AUDJPY
97.808 / 97.841
AUDCHF
0.55835 / 0.55858
AUDCAD
0.89837 / 0.89868