交易比特币、以太坊和莱特币
CXM希盟佣有OTC市场最齐全的加密货币产品,您可以体验比传统交易所更具优势的交易条件和更灵活的杠杆设置。
探索不断拓展的加密货币产品
建立自己的加密货币产品投资组合,体验与绝大多数交易所不同的独特优势,例如近乎瞬时的订单成交技术。
加密货币的现实应用场景正不断增加,从而其交易机会也不断增加。依托希盟专业知识以及于加密货币交易所的良好合作关系,我们为投资者提供最流行最稳定的加密货币产品。
MT4符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00026 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 236.01000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 199.44000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 39,188.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.11000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.02200 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.03758 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00250 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.33180 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.15080 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07160 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00011 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 7.40000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 6.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 1,197.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.02707 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00170 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.36000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 57.73000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.12000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.06000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.01706 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00150 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.21730 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00150 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.64000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00129 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34470 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.69000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.09871 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00785 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.23574 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00912 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.21000 | 0.01 | 25 | 100 | 10% | 10:1 |
0点差起 & 极速订单执行
我们善于服务机构和专业型客户,CXM拥有强大的流动性集合池,为各类资产连接全球顶级流动性。
USDMXN
20.75390 / 20.76130
USDHKD
7.78087 / 7.78152
USDCNH
7.28838 / 7.28838
USDCAD
1.44626 / 1.44631
GBPSGD
1.66881 / 1.66910
GBPNZD
2.17754 / 2.17777
EURZAR
19.35299 / 19.38602
EURUSD
1.03656 / 1.03657
EURTRY
36.90238 / 36.96743
EURSEK
11.48959 / 11.49756
CHFSGD
1.49669 / 1.49693
CHFPLN
4.51157 / 4.52250
CHFNOK
12.47151 / 12.51808
AUDUSD
0.62297 / 0.62303
AUDNZD
1.10585 / 1.10611
AUDJPY
97.269 / 97.286
AUDCHF
0.56624 / 0.56637
AUDCAD
0.90091 / 0.90112