Trade Bitcoins, Ethereum and Litecoins!
Choose from widest selection of cryptos among OTC brokers. Enjoy better trading terms and more flexible leverage than on tradition crypto exchanges.
Explore an ever-expanding variety of Cryptocurrencies
Build your crypto-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
Adoption of cryptocurrencies is growing daily and offers great trading opportunities. Based on our extensive knowledge and relationships with crypto exchanges we have selected only the most popular and most reliable cryptos for you to trade.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
ADAUSD | 0.00101 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03100 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.28000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.33000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 223.66000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 188.94000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 37,149.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.20000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.14000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00180 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.02600 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.03752 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00280 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.33310 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.34230 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07300 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00011 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 8.58000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 7.25000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 1,386.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.03000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.01699 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00230 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.40000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 62.99000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.02000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 8.74000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.06000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.02707 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00160 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.23740 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00160 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.66000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00133 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34560 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.77000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.09769 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00862 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.35957 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00994 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.25000 | 0.01 | 25 | 100 | 10% | 10:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
20.70970 / 20.71440
USDHKD
7.78155 / 7.78205
USDCNH
7.27938 / 7.27961
USDCAD
1.44313 / 1.44329
GBPSGD
1.66994 / 1.67009
GBPNZD
2.17696 / 2.17720
EURZAR
19.30845 / 19.35802
EURUSD
1.03799 / 1.03802
EURTRY
36.95587 / 37.01731
EURSEK
11.47181 / 11.47882
CHFSGD
1.49669 / 1.49691
CHFPLN
4.50733 / 4.52266
CHFNOK
12.48135 / 12.50808
AUDUSD
0.62397 / 0.62403
AUDNZD
1.10548 / 1.10574
AUDJPY
97.164 / 97.180
AUDCHF
0.56654 / 0.56665
AUDCAD
0.90043 / 0.90063