Trade Bitcoins, Ethereum and Litecoins!
Choose from widest selection of cryptos among OTC brokers. Enjoy better trading terms and more flexible leverage than on tradition crypto exchanges.
Explore an ever-expanding variety of Cryptocurrencies
Build your crypto-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
Adoption of cryptocurrencies is growing daily and offers great trading opportunities. Based on our extensive knowledge and relationships with crypto exchanges we have selected only the most popular and most reliable cryptos for you to trade.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 206.42000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 171.32000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,686.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.13000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00120 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.02300 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.02887 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00260 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.32930 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 10.82520 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.06930 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00009 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 7.99000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 6.64000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 1,305.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.01684 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00120 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.29000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 45.67000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.38000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.06000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.30843 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.01400 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 2.26750 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01460 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.51000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00134 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36010 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.69000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.07140 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00645 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.01793 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00772 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.19000 | 0.01 | 25 | 100 | 10% | 10:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
20.08760 / 20.08760
USDHKD
7.77542 / 7.77693
USDCNH
7.29138 / 7.29229
USDCAD
1.43703 / 1.43710
GBPSGD
1.70376 / 1.70458
GBPNZD
2.22151 / 2.22228
EURZAR
19.08549 / 19.12602
EURUSD
1.04287 / 1.04292
EURTRY
36.52910 / 36.77013
EURSEK
11.51059 / 11.51122
CHFSGD
1.51745 / 1.51850
CHFPLN
4.57366 / 4.57717
CHFNOK
12.67443 / 12.69208
AUDUSD
0.62524 / 0.62531
AUDNZD
1.10518 / 1.10556
AUDJPY
97.808 / 97.841
AUDCHF
0.55835 / 0.55858
AUDCAD
0.89837 / 0.89868